
Pre- Conference Activities: May 18-19
| Day | Time | Session Title | Location |
|---|---|---|---|
| Pre-Conference Activities | |||
| Monday, May 18 | 9:00 AM- 4:00 PM | Research and Innovation Roundtable (more details here) | Ballroom |
| Tuesday, May 19 | 9:00 AM- 11:00 AM | Pre-Conference Workshop (more details here) | Ballroom |
Main Conference Agenda: May 19-21
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 1: Tuesday, May 19 | 1:00 PM- 1:45 PM | Keynote: One Step Toward Resilience: The Economics of AMR Speaker: Dr. Elliot Dennis | Ballroom |
| 1:45 PM- 3:00 PM | Confronting Economic Risks of AMR Across the Spectrum Speakers: Dr. Alison Robertson | Dr. Elliot Dennis | Dr. Mike Lormore | Ballroom | |
| 3:00 PM- 3:30 PM | BREAK | ||
| 3:30 PM- 3:45 PM | Comments from the Conference Chair Dr. Michelle Kromm | Ballroom | |
| 3:45 PM- 4:30 PM | Lightning Talks | Ballroom | |
| 4:30 PM- 5:00 PM | Transition to Poster Session and Welcome Reception | ||
| 5:00 PM- 6:00 PM | Poster Session | Cardinal & Gold | |
| 5:00 PM- 7:00 PM | Welcome Reception | Cardinal & Gold |
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 2: Wednesday, May 20 | 8:30 AM- 9:30 AM | Aligning Policy, Regulation, & System Change Speakers: Amanda Burgess | Dr. Abby Simmons | Sophia Magill | Dr. Ivan Alvarado | Ballroom |
| 9:30 AM- 10:40 AM | Connecting Research Across Sectors Speakers: Dr. Mike Roof | Dr. Erika Ganda | Dr. Melanie Ivey | Dr. Alexandra M. Medley | Ballroom | |
| 10:40 AM- 11:00 AM | BREAK | ||
| 11:00 AM- 12:00 PM | Impact: Compelling Communications Speakers: Dr. Linda Shenk | Ballroom | |
| 12;00 PM- 1:00 PM | LUNCH | Ballroom | |
| 1:00 PM- 2:30 PM | Concurrent Facilitated Breakout Sessions | ||
| Communications | Ballroom | ||
| Education & Extension | Cardinal & Gold | ||
| Stewardship | Meadow | ||
| 2:30 PM- 3:00 PM | BREAK | ||
| 3:00 PM- 3:30 PM | Report Outs From Breakout Discussions | Ballroom | |
| 3:30 PM- 4:00 PM | Comments from Iowa State Speaker: Dr. Peter Dorhout | Ballroom | |
| 4:00 PM- 4:45 PM | NIAMRRE AMR Dashboard Speaker: Dr. Amanda Krueder | Ballroom | |
| 5:00 PM- 6:00 PM | Optional Tour of the Iowa State University Veterinary Diagnostic Laboratory | Off-site |
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 3: Thursday, May 21 | 8:30 AM- 9:15 AM | Keynote: One Step Toward Innovation Speaker: Susan Winckler | Ballroom |
| 9:15 AM- 10:00 AM | Lightning Talks | Ballroom | |
| 10:00 AM- 10:15 AM | BREAK | ||
| 10:15 AM- 10:45 AM | Advancing Tools & Technologies Speakers: Dr. Richard Spontak | Dr. Patrick Johnson | Ballroom | |
| 10:45 AM- 11:00 AM | Student Poster Awards | Ballroom | |
| 11:00 AM – 11:30 AM | Closing Remarks Speaker: Dr. Andrew T. Maccabe | Ballroom |







