
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 1: Tuesday, May 19 | 1:00 PM- 1:45 PM | Keynote: One Step Toward Resilience: The Economics of AMR | Ballroom |
| 1:45 PM- 3:00 PM | Confronting Economic Risks of AMR Across the Spectrum | ||
| 3:00 PM- 3:30 PM | BREAK | ||
| 3:30 PM- 3:45 PM | Comments from the Conference Chair | ||
| 3:34 PM- 4:30 PM | Lightning Talks | ||
| 4:40 PM- 5:30 PM | Poster Session | ||
| 4:30 PM- 7:00 PM | Welcome Reception |
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 2: Wednesday, May 20 | 8:30 AM- 9:30 AM | Aligning Policy, Regulation, & System Change | Ballroom |
| 9:30 AM- 10:30 AM | Connecting Research Across Sectors | ||
| 10:30 AM- 11:00 AM | BREAK | ||
| 11:00 AM- 12:00 PM | Connecting Research Across Sectors | ||
| 12;00 PM- 1:00 PM | LUNCH | ||
| 1:00 PM- 2:30 PM | Concurrent Facilitated Breakout Sessions | ||
| Communications | |||
| Education & Extension | |||
| Stewardship | |||
| 2:30 PM- 3:00 PM | BREAK | ||
| 3:00 PM- 4:00 PM | Report Outs From Breakout Discussions | ||
| 3:00 PM- 4:00 PM | Comments from ISU | ||
| 4:00 PM- 4:45 PM | NIAMRRE AMR Dashboard | ||
| 5:00 PM- 6:00 PM | Optional Tours |
| Day | Time | Session Title | Location |
|---|---|---|---|
| Day 3: Thursday, May 21 | 8:30 AM- 9:15 AM | Keynote: One Step Toward Innovation | Ballroom |
| 9:15 AM- 10:00 AM | Lightning Talks | ||
| 10:00 AM- 10:15 AM | BREAK | ||
| 10:15 AM- 10:45 AM | Advancing Tools & Technologies | ||
| 10:45 AM- 11:00 AM | Student Poster Awards | ||
| 11:00 AM – 11:30 AM | Closing Remarks |
